Performance Summary
Total Points
91
Overall Percentile
12.8%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 62 | 13.0% |
Female Events | 29 | 21.2% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 91 | 16.0% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 91 | 14.8% |
Sculling | 0 | 10.8% |
Big Boats | 91 | 13.6% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 0 | 2.6% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 29 | 27.1% |
Junior | 62 | 45.1% |
Predictions
Event | Crew | Points |
---|---|---|
The Island Challenge Cup | University of Pennsylvania, U.S.A. ‘A’ | 29 |
The Princess Elizabeth Challenge Cup | St. Edward’s School ‘A’ | 62 |