Performance Summary
Total Points
150
Overall Percentile
18.5%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 150 | 22.6% |
Female Events | 0 | 6.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 94 | 16.7% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 56 | 52.6% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 94 | 15.2% |
Sculling | 56 | 29.0% |
Big Boats | 94 | 14.5% |
Small Boats | 56 | 34.1% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 88 | 26.5% |
Intermediate | 0 | 8.9% |
Club | 62 | 29.0% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Thames Challenge Cup | Thames Rowing Club ‘A’ | 62 |
The Diamond Challenge Sculls | O. Zeidler (Frankfurter Rudergesellschaft Germania 1869 e.V., Germany) | 56 |