Performance Summary
Total Points
98
Overall Percentile
13.5%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 94 | 17.2% |
Female Events | 4 | 14.0% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 98 | 17.3% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 98 | 15.7% |
Sculling | 0 | 10.8% |
Big Boats | 98 | 15.0% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 32 | 10.7% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 62 | 33.7% |
Junior | 4 | 20.4% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Remenham Challenge Cup | Hollandia Roeiclub, Netherlands | 0 |
The Temple Challenge Cup | Oxford Brookes University ‘A’ | 62 |
The Prince Philip Challenge Trophy | Surbiton High School | 4 |