Performance Summary
Total Points
75
Overall Percentile
11.3%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 0 | 1.1% |
Female Events | 75 | 27.4% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 75 | 13.9% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 75 | 13.1% |
Sculling | 0 | 10.8% |
Big Boats | 75 | 12.2% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 0 | 2.6% |
Intermediate | 0 | 8.9% |
Club | 75 | 32.8% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Wargrave Challenge Cup | Thames Rowing Club ‘A’ | 75 |