Performance Summary
Total Points
177
Overall Percentile
20.7%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 46 | 10.2% |
Female Events | 131 | 33.6% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 177 | 27.0% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 177 | 23.0% |
Sculling | 0 | 10.8% |
Big Boats | 177 | 22.3% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 88 | 26.5% |
Intermediate | 0 | 8.9% |
Club | 89 | 36.7% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Remenham Challenge Cup | Maple Bay Rowing Club, Canada ‘A’ | 56 |
The Thames Challenge Cup | Sydney Rowing Club, Australia | 14 |
The Wargrave Challenge Cup | Thames Rowing Club ‘A’ | 75 |