Performance Summary
Total Points
40
Overall Percentile
7.9%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 28 | 4.4% |
Female Events | 12 | 15.6% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 40 | 11.9% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 40 | 10.7% |
Sculling | 0 | 10.8% |
Big Boats | 40 | 9.1% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 0 | 2.6% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 26 | 26.3% |
Junior | 14 | 24.3% |
Predictions
Event | Crew | Points |
---|---|---|
The Temple Challenge Cup | University of Washington, U.S.A. | 14 |
The Island Challenge Cup | Stanford University, U.S.A. | 12 |
The Princess Elizabeth Challenge Cup | Shiplake College | 14 |
The Diamond Challenge Sculls | M.R.A. Chute (The Windsorian Rowing Club) | 0 |