Performance Summary
Total Points
150
Overall Percentile
18.5%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 150 | 22.6% |
Female Events | 0 | 6.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 150 | 24.0% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 150 | 21.1% |
Sculling | 0 | 10.8% |
Big Boats | 150 | 19.9% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 32 | 10.7% |
Intermediate | 56 | 31.4% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 62 | 45.1% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Remenham Challenge Cup | Marlow Rowing Club and Leander Club | 0 |
The Ladies’ Challenge Plate | Oxford Brookes University ‘A’ | 56 |
The Princess Elizabeth Challenge Cup | St. Edward’s School ‘A’ | 62 |