Performance Summary
Total Points
60
Overall Percentile
10.0%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 60 | 11.9% |
Female Events | 0 | 6.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 16 | 5.0% |
Coxless Four | 32 | 30.5% |
Coxed Four | 0 | 17.3% |
Quads | 12 | 28.7% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 48 | 10.9% |
Sculling | 12 | 24.2% |
Big Boats | 60 | 11.1% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 32 | 10.7% |
Intermediate | 0 | 8.9% |
Club | 14 | 21.8% |
Student | 0 | 10.2% |
Junior | 14 | 24.3% |
Predictions
Event | Crew | Points |
---|---|---|
The Thames Challenge Cup | Leander Club ‘A’ | 14 |
The Princess Elizabeth Challenge Cup | The Windsor Boys’ School | 2 |
The Stewards’ Challenge Cup | Oxford Brookes University | 32 |
The Fawley Challenge Cup | The Windsor Boys’ School | 12 |
The Diamond Challenge Sculls | M.R.A. Chute (The Windsorian Rowing Club) | 0 |