Performance Summary
Total Points
150
Overall Percentile
18.5%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 18 | 4.1% |
Female Events | 132 | 33.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 138 | 22.3% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 12 | 28.7% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 138 | 19.2% |
Sculling | 12 | 24.2% |
Big Boats | 150 | 19.9% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 0 | 2.6% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 150 | 85.5% |
Predictions
Event | Crew | Points |
---|---|---|
The Princess Elizabeth Challenge Cup | Marin Rowing Association, U.S.A. | 6 |
The Prince Philip Challenge Trophy | Winter Park Crew, U.S.A. | 132 |
The Fawley Challenge Cup | The Windsor Boys’ School | 12 |
The Prince Albert Challenge Cup | Shanghai Jiao Tong University, China | 0 |