Performance Summary
Total Points
261
Overall Percentile
25.8%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 60 | 11.9% |
Female Events | 201 | 45.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 145 | 23.2% |
Coxless Four | 56 | 38.0% |
Coxed Four | 0 | 17.3% |
Quads | 60 | 40.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 201 | 25.2% |
Sculling | 60 | 30.8% |
Big Boats | 261 | 27.4% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 56 | 19.1% |
Intermediate | 60 | 38.8% |
Club | 0 | 9.8% |
Student | 145 | 61.7% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Ladies’ Challenge Plate | Leander Club and Oxford University | 0 |
The Island Challenge Cup | Oxford Brookes University ‘A’ | 145 |
The Town Challenge Cup | Leander Club and Imperial College London | 56 |
The Prince of Wales Challenge Cup | Leander Club | 60 |