Performance Summary
Total Points
166
Overall Percentile
19.6%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 122 | 20.2% |
Female Events | 44 | 22.1% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 110 | 18.1% |
Coxless Four | 28 | 28.6% |
Coxed Four | 0 | 17.3% |
Quads | 28 | 32.3% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 138 | 19.2% |
Sculling | 28 | 26.2% |
Big Boats | 166 | 21.1% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 32 | 10.7% |
Intermediate | 28 | 23.3% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 106 | 67.2% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Princess Elizabeth Challenge Cup | St. Edward’s School ‘A’ | 62 |
The Prince Philip Challenge Trophy | Headington School | 16 |
The Visitors’ Challenge Cup | Leander Club ‘A’ | 28 |
The Diamond Jubilee Challenge Cup | Wycliffe Junior Rowing Club ‘A’ | 28 |