Performance Summary
Total Points
112
Overall Percentile
14.4%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 88 | 14.8% |
Female Events | 24 | 17.8% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 112 | 18.9% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 112 | 16.8% |
Sculling | 0 | 10.8% |
Big Boats | 112 | 15.8% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 56 | 19.1% |
Intermediate | 56 | 31.4% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Remenham Challenge Cup | Leander Club ‘A’ | 24 |
The Ladies’ Challenge Plate | Oxford Brookes University ‘A’ | 56 |