Performance Summary
Total Points
0
Overall Percentile
0.6%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 0 | 1.1% |
Female Events | 0 | 6.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 0 | 2.0% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 0 | 1.5% |
Sculling | 0 | 10.8% |
Big Boats | 0 | 0.9% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 0 | 2.6% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Temple Challenge Cup | St. Peter’s School | 0 |