Performance Summary
Total Points
60
Overall Percentile
10.0%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 60 | 11.9% |
Female Events | 0 | 6.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 0 | 2.0% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 60 | 40.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 0 | 1.5% |
Sculling | 60 | 30.8% |
Big Boats | 60 | 11.1% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 0 | 2.6% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 60 | 42.5% |
Predictions
Event | Crew | Points |
---|---|---|
The Visitors’ Challenge Cup | Thames Rowing Club and Ever Green Boat Club, U.S.A. ‘A’ | 0 |
The Fawley Challenge Cup | Leander Club ‘A’ | 60 |