Performance Summary
Total Points
22
Overall Percentile
3.4%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 8 | 3.3% |
Female Events | 14 | 16.0% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 16 | 5.0% |
Coxless Four | 6 | 27.1% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 22 | 4.4% |
Sculling | 0 | 10.8% |
Big Boats | 22 | 4.1% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 0 | 2.6% |
Intermediate | 0 | 8.9% |
Club | 22 | 23.4% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Thames Challenge Cup | Tyne Amateur Rowing Club | 2 |
The Wargrave Challenge Cup | Tyne Amateur Rowing Club | 14 |
The Wyfold Challenge Cup | Tyne Amateur Rowing Club | 6 |