Performance Summary
Total Points
16
Overall Percentile
3.2%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 8 | 3.3% |
Female Events | 8 | 15.0% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 16 | 5.0% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 16 | 4.1% |
Sculling | 0 | 10.8% |
Big Boats | 16 | 4.0% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 8 | 5.6% |
Intermediate | 8 | 19.4% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Maple Bay Rowing Club, Canada ‘A’ | 0 |
The Remenham Challenge Cup | University of Texas, U.S.A. | 8 |
The Ladies’ Challenge Plate | Hollandia Roeiclub, Netherlands | 8 |