Performance Summary
Total Points
231
Overall Percentile
23.5%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 156 | 23.5% |
Female Events | 75 | 27.4% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 169 | 25.7% |
Coxless Four | 62 | 40.6% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 231 | 26.3% |
Sculling | 0 | 10.8% |
Big Boats | 231 | 25.6% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 32 | 10.7% |
Intermediate | 0 | 8.9% |
Club | 137 | 55.3% |
Student | 0 | 10.2% |
Junior | 62 | 45.1% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Wargrave Challenge Cup | Thames Rowing Club ‘A’ | 75 |
The Princess Elizabeth Challenge Cup | St. Edward’s School ‘A’ | 62 |
The Wyfold Challenge Cup | London Rowing Club ‘A’ | 62 |