Performance Summary
Total Points
94
Overall Percentile
13.2%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 94 | 17.2% |
Female Events | 0 | 6.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 94 | 16.7% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 94 | 15.2% |
Sculling | 0 | 10.8% |
Big Boats | 94 | 14.5% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 32 | 10.7% |
Intermediate | 56 | 31.4% |
Club | 6 | 20.2% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Remenham Challenge Cup | Marlow Rowing Club and Leander Club | 0 |
The Ladies’ Challenge Plate | Oxford Brookes University ‘A’ | 56 |
The Thames Challenge Cup | Molesey Boat Club ‘A’ | 6 |