Performance Summary
Total Points
148
Overall Percentile
17.8%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 124 | 20.4% |
Female Events | 24 | 17.8% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 148 | 23.6% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 148 | 20.8% |
Sculling | 0 | 10.8% |
Big Boats | 148 | 19.4% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 56 | 19.1% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 62 | 33.7% |
Junior | 30 | 29.9% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Remenham Challenge Cup | Leander Club ‘A’ | 24 |
The Temple Challenge Cup | Oxford Brookes University ‘A’ | 62 |
The Princess Elizabeth Challenge Cup | St. Paul’s School | 30 |