Performance Summary
Total Points
68
Overall Percentile
11.1%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 60 | 11.9% |
Female Events | 8 | 15.0% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 68 | 13.6% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 68 | 12.8% |
Sculling | 0 | 10.8% |
Big Boats | 68 | 12.0% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 40 | 15.6% |
Intermediate | 0 | 8.9% |
Club | 14 | 21.8% |
Student | 0 | 10.2% |
Junior | 14 | 24.3% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Remenham Challenge Cup | University of Texas, U.S.A. | 8 |
The Ladies’ Challenge Plate | Oxford Brookes University ‘C’ | 0 |
The Thames Challenge Cup | Sydney Rowing Club, Australia | 14 |
The Princess Elizabeth Challenge Cup | Shiplake College | 14 |