Performance Summary
Total Points
308
Overall Percentile
27.9%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 88 | 14.8% |
Female Events | 220 | 48.6% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 252 | 35.4% |
Coxless Four | 0 | 13.4% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 56 | 52.6% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 252 | 27.4% |
Sculling | 56 | 29.0% |
Big Boats | 252 | 26.4% |
Small Boats | 56 | 34.1% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 88 | 26.5% |
Intermediate | 0 | 8.9% |
Club | 75 | 32.8% |
Student | 145 | 61.7% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 32 |
The Wargrave Challenge Cup | Thames Rowing Club ‘A’ | 75 |
The Island Challenge Cup | Oxford Brookes University ‘A’ | 145 |
The Diamond Challenge Sculls | O. Zeidler (Frankfurter Rudergesellschaft Germania 1869 e.V., Germany) | 56 |