Performance Summary
Total Points
4
Overall Percentile
1.8%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 0 | 1.1% |
Female Events | 4 | 14.0% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 0 | 2.0% |
Coxless Four | 4 | 27.0% |
Coxed Four | 0 | 17.3% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 4 | 3.2% |
Sculling | 0 | 10.8% |
Big Boats | 4 | 2.4% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 4 | 5.3% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 0 | 10.2% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Thames Challenge Cup | Agecroft Rowing Club ‘B’ | 0 |
The Temple Challenge Cup | Amsterdamsche Studenten Roeivereeniging Nereus, Netherlands ‘B’ | 0 |
The Town Challenge Cup | Oxford Brookes University | 4 |