Performance Summary
Total Points
186
Overall Percentile
21.4%
Boat Types Performance
Race Categories Performance
Gender Events
Category | Points | Percentile |
---|---|---|
Male Events | 186 | 25.9% |
Female Events | 0 | 6.9% |
Boat Categories
Category | Points | Percentile |
---|---|---|
Eights | 126 | 21.3% |
Coxless Four | 0 | 13.4% |
Coxed Four | 60 | 55.5% |
Quads | 0 | 13.0% |
Coxless Pair | 0 | 18.7% |
Double | 0 | 18.6% |
Single | 0 | 15.7% |
Style Points
Style | Points | Percentile |
---|---|---|
Sweep | 186 | 24.2% |
Sculling | 0 | 10.8% |
Big Boats | 186 | 23.3% |
Small Boats | 0 | 13.3% |
Race Categories
Category | Points | Percentile |
---|---|---|
Open | 64 | 22.8% |
Intermediate | 0 | 8.9% |
Club | 0 | 9.8% |
Student | 122 | 53.9% |
Junior | 0 | 9.6% |
Predictions
Event | Crew | Points |
---|---|---|
The Grand Challenge Cup | Oxford Brookes University and Leander Club | 64 |
The Temple Challenge Cup | Oxford Brookes University ‘A’ | 62 |
The Prince Albert Challenge Cup | Oxford Brookes University | 60 |